E-Lins Technology Co.,Ltd
Address: Floor 12, U chuanggu, Xinniu Rd, Minzhi, Longhua, Shenzhen, 518000, China
Contact us: Jason Zou
Tel: +86(755) 2923 0581
Fax: +86(755) 8370 0465
Mobile: +86 186 8208 6117
E-mail: sales@e-lins.com
Web site:http://www.e-lins.com/EN/index.html
Basic Info
Model NO.:R85
Type:Wireless
Network Site:WiFi Router
Transfer Rate:100Mbps
Firewall:Firewall
Ports:0
Port Structure:0
Application:SOHO
Network:HSUPA
Performance:Non Line Speed Router
Architecture:WiFi Router
Product Name:4G Lte WiFi Router
Lte FDD:Dl/UL 100 / 50 Mbps
HSPA+:Dl/UL 42Mbps / 5.76Mbps
WiFi:802.11 B/G/N up to 150Mbps
LCD:1.4 Inch
Microsd Card:up to 32 GB
Battery:2000mAh Lion
Maximun User:up to 10 Sharings
Color:White & Black
Professional OEM:Support
Trademark:Sentar
Specification:CE & RoHS
Origin:China
Product Description
802.11 b/g/n WiFi Popular Customize LOGO 4G LTE TDD FDD WiFi Router With SIM Card Slot
Key Advantages
- R85 4G LTE Router
- TD-LTE, FDD-LTE Dual Support
- Up to 100Mbps DL and 50Mbps UL
- 802.11 b/g/n up to 150Mbps WIFI
- No Installation Driver
- 1.4 inch LCD Screen
- 2000mAh Lion Battery
- Multi Languages Supported
- Up to 32GB MicroSD Card
- Up to 10 Sharings
- Good Price with High Quality
- Professional OEM Service
Product Description
Hardware Info | ||
Processor | Qualcomm 28nm MDM9215 | |
WiFi Chip | Atheros(Qualcomm) AR6003G | |
TD-LTE | 3GPP/3GPP2 Release9,Category 3,up to 68M DL and 17M bps UL@20MHz bandwidth | |
FDD LTE | 3GPP/3GPP2 Release9,Category3,up to 100M DL and 50M bps UL@20MHz bandwidth | |
DC-HSPA+ | 3GPP/3GPP2 Release8, up to 42Mbps ,category 24,5.76M bps UL | |
HSPA+ | 3GPP/3GPP2 Release7, up to 14.4Mbps ,category 10,5.76M bps UL | |
HSPA | 3GPP/3GPP2 Release6, up to 7.2M bps DL,category 7/8,5.76M bps UL | |
UMTS | 3GPP Release4, up to 384 Kbps DL and UL | |
EDGE | 3GPP Release4, Multislot class 12, up to 237 Kbps | |
GPRS | 3GPP Release4, Multislot class 10, up to 85.6Kbps | |
Frequency | LTE TDD: B38(2600MHz)/ B39(1900MHz)/ B40(2300MHz)/ B41(2500MHz) | Power Class 3 |
LTE FDD: B1(2100MHz)/ B3(1800MHz)/ B7(2600MHz) | Power Class 3 | |
UMTS: B1(2100MHz)/ B2(1900MHZ)/ B5(850MHZ)/ B8(900MHz) | Power Class 3 | |
TD-SCDMA: B34(2100MHz)/ B39(1900MHZ) | ||
EDGE/GSM: B2(1900MHz)/ B3(1800MHz)/ B5(850MHz)/ B8(900MHz) | EDGE:Power Class E2 | |
Peak rate | LTE FDD : DL/UL 100 / 50 Mbps (Category 3) | |
LCD | 1.4 inch | TFT |
MicroSD card | Up to 32 GB | |
WIFI | 802.11 b/g/n up to 150Mbps | 2*2 MIMO |
Battery | 2000mAh Lion | 7 hours working time 250 hours standby time |
Port | 1 * MicroUSB 1 * Standard USIM 1 * MicroSD | |
Antenna | External/Internal | MIMO Supported |
Charger | Output : 5V DC±10%; Output : 1.5A~1.8A; Input : 100V~240V,50Hz~60Hz | |
Working Temperature | -10°C to 45°C | |
Working Humidity | 5% - 65% | |
Storage Temperature | -30°C to 80°C | |
Storage Humidity | 5% to 95% | |
Software Info | ||
OS | Win7, Windows XP, Vista, Mac OS | |
Language | Chinese&English etc. | Multi Languages supported |
Sharing | Up to 10 sharings | |
Settings | ||
SMS | Supported | |
Contact Book | Supported | |
APN Setting | Supported | |
WIFI Settings | Supported | |
Device Settings | Supported | |
Routing Settings | Supported | |
Firewall Settings | Supported | |
Certification | CE Granted | Up to customer |
Else | ||
Size | 96mm * 59mm * 14mm | For reference,to be decided |
Weight | 105g | |
Standby Time | Up to 250 Hours | Finally decided by Battery |
Working Time | Up to 7 Hours | Finally decided by Battery |
We have the pleasure in offering the undermentioned articles based on term and conditions specified below: | ||
Payment term | Down payment 30%,the balance is by T/T before shipment | |
FOB Port | FOB SHENZHEN | |
Lead time | 4 weeks | |
Minimum Qty | 1000 pcs |
E-Lins Technology Co.,Ltd
Address: Floor 12, U chuanggu, Xinniu Rd, Minzhi, Longhua, Shenzhen, 518000, China
Contact us: Jason Zou
Tel: +86(755) 2923 0581
Fax: +86(755) 8370 0465
Mobile: +86 186 8208 6117
E-mail: sales@e-lins.com
Web site:http://www.e-lins.com/EN/index.html