E-Lins Technology Co.,Ltd
Address: Floor 12, U chuanggu, Xinniu Rd, Minzhi, Longhua, Shenzhen, 518000, China
Contact us: Jason Zou
Tel: +86(755) 2923 0581
Fax: +86(755) 8370 0465
Mobile: +86 186 8208 6117
E-mail: sales@e-lins.com
Web site:http://www.e-lins.com/EN/index.html
Basic Info
Model NO.:H10series
Usage:Telephone, Computer, Workstation, Server, Mobile phone, Laptop
Type:Wireless
Support Network:3G
Information content:Data
Certification:CE, ISO
Condition:New
Network:GSM
3G:UMTS/WCDMA/HSPA,
CPU:Mips2
Port:RS232/RS485
Support:SMS, Data, Text
Application:Industrial Field/M2m
Function:DHCP, DDNS
Weight:350g
Housing:Iron, Providing IP30 Protection
Dimensions:70.5X55.5X22mm
Trademark:HOMTECS
Specification:CE Cetification
Origin:China
Product Description
H10series Wireless M2M GPRS Modem with RS232, SMS
H10series GSM modem is based on 2G GSM network and adopts industrial wireless GSM module. It supports SMS and CSD function.
H10series GSM modem is designed with industrial standard and has been widely used on finance, water supply, environment protection, electric power system, post and weather fields
H20series Industrial M2m Edge SMS Modem with RS232 for SMS, Csd, Dial-up for SMS
Details
Features and Benefits | Design for Industrial Application High-powered industrial cellular module High-powered industrial 16/32 bits CPU Support low-consumption mode, including sleep mode, scheduled online/offline mode, scheduled power-on/power-off mode(optional) Housing: Iron, providing IP30 protection Power range: DC 5~26V |
Stability and Reliability | Support hardware and software WDT Support auto recovery mechanism, including online detect, auto redial when offline to make it always online RS232/RS485/RS422 port: 15KV ESD protection SIM/UIM port: 15KV ESD protection Power port: Reverse-voltage and overvoltage protection Antenna port: Lightning protection(optional) |
Standard and Convenience | Support standard RS232 and RS485(or RS422) port that can connect to serial devices directly Support intellectual mode, enter into communication state automatically when powered Provide management software for remote management Support several work modes Convenient configuration and maintenance interface |
Cellular Module Specification | Cellular ModuleIndustrial cellular module Standard and BandUMTS/WCDMA/HSDPA/HSUPA 850/1900/2100MHz, 850/900/1900/2100MHz(optional) GSM850/900/1800/1900MHz GPRS/EDGE CLASS 12 BandwidthHSUPA: 5.76Mbps(Upload speed)/ HSDPA: 7.2Mbps(Download speed)/UMTS: 384Kbps (DL/UL) TX power< 24dBm RX sensitivity< -109dBm |
Hardware System | CPU: Industrial 16/32 bits CPU FLASH :1MB(Extendable) SRAM5 :12KB(Extendable) |
Software System | Serial1 RS232 port and 1 RS485(orRS422) port, 15KV ESD protection Data bits: 5, 6, 7, 8 Stop bits: 1, 1.5, 2 Parity: none, even, odd, space, mark Baud rate: 110~230400 bps Indicator" Power" , " ACT" , " Online" AntennaStandard SMA female interface, 50 ohm, lighting protection(optional) SIM/UIMStandard user card interface, support 1.8V/3V SIM/UIM card, 15KV ESD protection PowerStandard 3-PIN power jack, reverse-voltage and over voltage protection |
Environmental Limits | Operating Temperature-30~+75o C (-13~+149F) Extended Operating Temperature-40~+85o C (-22~+167F) Storage Temperature-40~+85o C (-40~+185F) Operating Humidity95% ( unfreezing) |
E-Lins Technology Co.,Ltd
Address: Floor 12, U chuanggu, Xinniu Rd, Minzhi, Longhua, Shenzhen, 518000, China
Contact us: Jason Zou
Tel: +86(755) 2923 0581
Fax: +86(755) 8370 0465
Mobile: +86 186 8208 6117
E-mail: sales@e-lins.com
Web site:http://www.e-lins.com/EN/index.html